Underground Online
Item List

Clubs

They are mostly cheaper than other types of weapons, with the exception of the strongest clubs which, for being boss loot, cost a lot of money. In addition, they are the heaviest weapons in the game. These items can be placed in the weapon slot in your Inventory.

Some clubs can be enchanted. This ability gives the clubs a small magical damage from a particular element.

There are currently 174 known clubs (including the enchanted versions). It is possible to customize with brutal weapon maker increasing up to +150% of your attack speed changing from 1 hit every 2 seconds to 1 hit every 0.80 seconds and with upgrade token.

The club of greatest attack (not enchanted) known is the Carnifes Club, with 58 attack.

Two-handed clubs in addition to having the best attacks also has a system that increases its damage by +30%, to compensate for the lack of shield.

Name
[sort]
Img Lvl
[sort]
Voc Atk
[sort]
Element
[sort]
Def
[sort]
ExtraDef
[sort]
Slots
[sort]
Bonus
[sort]
Protec
[sort]
Hand
[sort]
Winter warden hammer 400 Knights 10 49 Ice 34 4 3 +4 club fighting, +9 critical hit damage none one
Midas hammer 400 Knight 10 49 Holy 34 4 3 +4 club fighting, +9 critical hit damage none two
Reforged carnifes hammer 400 Knights 59 0 None 34 4 3 +4 club fighting, +9 critical hit damage none one
Helios hammer 400 Knight 10 49 Energy 34 4 3 +4 club fighting, +9 critical hit damage none one
Morshabaal's hammer 500 Knight 60 0 None 34 4 3 +4 club fighting, +9 critical hit damage, +10 life leech chance, +5 life leech amount, +10 mana leech chance, +3 mana leech amount none two
Zelo's hammer 400 Knights 10 49 Death 34 4 3 +4 club fighting, +9 critical hit damage, +10 life leech chance, +5 life leech amount, boost death +3% none two
Mycological mace 120 50 None 31 3 1 +1 club fighting none one
Tafariel hammer 320 Knights 56 None 33 3 2 +3 club fighting protection death +7% one
Bazir hammer 320 Knights 56 None 33 3 2 +3 club fighting protection death +7% one
Snake god's sceptre 82 48 None 29 3 2 none none one
Renegade hammer 450 Knights 56 None 33 3 2 +3 club fighting protection holy +7% one
Osyluth hammer 350 Knights 52 None 30 3 2 +1 club fighting none one
Soulcrusher 400 Knights 6 46 Ice 33 3 2 +5 club fighting, +10 life leech chance, +5 life leech amount, +10 mana leech chance, +3 mana leech amount none one
Carnifes hammer 320 Knights 58 None 33 3 3 +3 club fighting, +7 critical hit damage none one
Blessed sceptre 75 47 None 21 3 2 none none one
Umbral master mace 250 52 None 30 3 1 +1 club fighting none one
Falcon mace 300 Knights 11 41 Energy 33 3 2 +3 club fighting protection energy +7% one
Lion hammer 270 Knights 8 44 Earth 31 2 2 +3 club fighting none one
Obsidian truncheon 100 50 None 30 2 1 none none one
Banana staff 0 25 None 15 2 0 none none one
Silver mace 45 41 None 30 2 2 none none one
Lich staff 0 40 None 30 2 0 none none one
Cobra club 220 Knights 8 44 Fire 29 2 2 +2 club fighting none one
Umbral mace 0 50 None 26 2 1 none none one
Life preserver 15 27 None 19 2 2 none none one
Mortal mace 220 Knights 8 44 Death 27 2 2 +2 club fighting none one
Thunder hammer 85 49 None 35 1 2 none none one
Clerical mace 0 28 None 15 1 2 none none one
Energy clerical mace 0 23 5 Energy 15 1 0 none none one
Skull staff 30 36 None 12 1 2 none none one
Jade hammer 0 46 None 20 1 0 none none one
Crude umbral mace 0 48 None 22 1 0 none none one
Earth clerical mace 0 23 5 Earth 15 1 0 none none one
Icy clerical mace 0 23 5 Ice 15 1 0 none none one
Icy crystal mace 0 31 7 Ice 16 1 0 none none one
Earth crystal mace 0 31 7 Earth 16 1 0 none none one
Fiery crystal mace 0 31 7 Fire 16 1 0 none none one
Crystal mace 0 38 None 16 1 2 none none one
Energy crystal mace 0 31 7 Energy 16 1 0 none none one
Furry club 0 31 None 19 1 0 none none one
Northern star 0 42 None 15 1 0 none none one
Fiery clerical mace 0 23 5 Fire 15 1 0 none none one
Amber staff 40 43 None 25 0 3 none none two
Dragon hammer 0 32 None 20 0 0 none none one
Arcane staff 75 50 None 30 0 2 none none two
Crowbar 0 5 None 6 0 0 none none one
Staff 0 10 None 25 0 0 none none two
Giant smithhammer 0 24 None 14 0 0 none none one
Abyss hammer 60 Knights 47 None 21 0 3 none none two
Queen's sceptre 55 43 None 19 0 2 none none one
Orcish maul 0 42 None 18 0 2 none none two
Diamond sceptre 0 34 None 18 0 0 none none one
Mammoth whopper 0 30 None 15 0 0 none none one
Brutetamer's staff 0 35 None 15 0 0 none none two
Chaos mace 0 44 None 21 0 0 none none two
Earth war hammer 0 36 9 Earth 10 0 0 none none two
Bonebreaker 0 46 None 15 0 0 none none two
Sapphire hammer 30 37 None 18 0 2 none none one
Dragonbone staff 30 35 None 18 0 2 none none one
Shadow sceptre 35 39 None 17 0 2 none none one
Icy orcish maul 0 35 7 Ice 18 0 0 none none two
Battle hammer 0 24 None 14 0 0 none none one
Hammer of prophecy 0 52 None 35 0 0 none none two
Mace 0 16 None 11 0 0 none none one
Spiked squelcher 30 Knights 41 None 21 0 3 none none two
Bone club 0 12 None 8 0 0 none none one
Fiery war hammer 0 36 9 Fire 10 0 0 none none two
Heavy mace 70 Knights 49 None 15 0 3 none none two
Fiery orcish maul 0 35 7 Fire 18 0 0 none none two
Studded club 0 9 None 8 0 0 none none one
Daramian mace 0 21 None 12 0 0 none none one
Hammer of wrath 65 Knights 48 None 12 0 3 none none two
Morning star 0 25 None 11 0 0 none none one
Light mace 0 14 None 9 0 0 none none one
Icy war hammer 0 36 9 Ice 10 0 0 none none two
Skullcrusher 85 Knights 51 None 20 0 2 none none two
Lunar staff 30 40 None 25 0 3 none none two
Taurus mace 0 30 None 18 0 0 none none two
Earth orcish maul 0 35 7 Earth 18 0 0 none none two
Iron hammer 0 18 None 10 0 0 none none one
Onyx flail 65 45 None 18 0 2 none none one
Ornate mace 90 49 None 24 0 2 none none one
Meat hammer 0 10 None 0 0 0 none none one
Energy war hammer 0 36 9 Energy 10 0 0 none none two
Icy clerical mace replica 0 5 None 5 0 0 none none one
Club 0 7 None 7 0 0 none none one
War hammer 0 45 None 10 0 3 none none two
Deepling squelcher 48 44 None 28 0 2 none none one
Giant smithhammer 0 24 None 14 0 0 none none one
Deepling staff 0 43 None 23 0 0 none none two
Drachaku 0 46 None 25 0 0 none none two
Soulmaimer 400 Knights 10 47 Energy 35 0 3 +5 club fighting, +9 critical hit damage none two
Scythe of the reaper 0 16 None 6 0 0 none none two
Club of the fury 0 16 None 8 0 0 none none one
Stale bread of ancientness 0 18 None 8 0 0 none none one
Glutton's mace 0 16 None 10 0 0 none none one
Stomper 100 Knights 51 None 20 0 2 none none two
Infernatil hammer 320 Knights 15 40 Fire 33 0 2 +4 club fighting protection fire +12% one
Fiery basher replica 0 5 None 5 0 0 none none one
Dead grand canon dominus 0 0 None 0 0 0 none none one
Spiky club 0 31 None 14 0 0 none none one
Pair of iron fists 0 45 None 17 0 0 none none two
Icy war hammer replica 0 5 None 5 0 0 none none one
Icy crystal mace replica 0 5 None 5 0 0 none none one
Verminor hammer 320 Knights 15 40 Earth 33 0 2 +4 club fighting protection earth +12% one
Prismatic hammer 200 Knights 52 None 30 0 2 none none one
Icy orcish maul replica 0 5 None 5 0 0 none none one
Resizer 230 Knights 11 46 Ice 33 0 2 +2 club fighting none two
Fiery war hammer replica 0 5 None 5 0 0 none none one
Mace of carving 100 Knights 50 None 30 0 3 none none one
Fiery clerical mace replica 0 5 None 5 0 0 none none one
Glooth whip 25 33 None 19 0 2 none none one
Moohtant cudgel 0 47 None 21 0 0 none none two
Umbral master hammer 250 55 None 34 0 2 +3 club fighting none two
Metal bat 0 44 None 20 0 0 none none one
Umbral hammer 0 53 None 30 0 1 none none two
Crude umbral hammer 0 51 None 27 0 0 none none two
Hammer of pumin 320 Knights 15 40 Ice 33 0 2 +4 club fighting protection ice +12% one
Mace of remedy 100 Knights 50 None 30 0 3 none none one
Glooth club 0 39 26 Earth 1 0 0 none none two
Hammer of remedy 100 Knights 53 None 30 0 3 none none two
One hit wonder 0 49 None 22 0 0 none none two
Hammer of carving 100 Knights 53 None 30 0 3 none none two
Ogre klubba 0 45 None 25 0 0 none none two
Fiery crystal mace replica 0 5 None 5 0 0 none none one
Maimer 150 51 None 32 0 1 none none one
Fiery orcish maul replica 0 5 None 5 0 0 none none one
Ferumbras' staff 0 20 None 30 0 0 none none one
Energy orcish maul 0 35 7 Energy 18 0 0 none none two
Mace of mayhem 100 Knights 50 None 30 0 3 none none one
Icy basher replica 0 5 None 5 0 0 none none one
Hammer of mayhem 100 Knights 53 None 30 0 3 none none two
Swampling club 0 17 None 12 0 0 none none one
Earth clerical mace replica 0 5 None 5 0 0 none none one
Strange mallet 0 18 None 9 0 0 none none one
Earth basher replica 0 5 None 5 0 0 none none one
Ornate carving hammer 0 5 None 5 0 0 none none one
Hammer of destruction 200 Knights 53 None 29 0 3 +2 club fighting none two
Valuable carving mace 0 5 None 5 0 0 none none one
Plain carving hammer 0 5 None 5 0 0 none none one
Plain remedy hammer 0 5 None 5 0 0 none none one
Ornate remedy hammer 0 5 None 5 0 0 none none one
Energy orcish maul replica 0 5 None 5 0 0 none none one
Energy war axe replica 0 5 None 5 0 0 none none one
Energy crystal mace replica 0 5 None 5 0 0 none none one
Energy basher replica 0 5 None 5 0 0 none none one
Energy clerical mace replica 0 5 None 5 0 0 none none one
Earth war hammer replica 0 5 None 5 0 0 none none one
Earth orcish maul replica 0 5 None 5 0 0 none none one
Valuable remedy mace 0 5 None 5 0 0 none none one
Plain mayhem mace 0 5 None 5 0 0 none none one
Ornate remedy mace 0 5 None 5 0 0 none none one
Valuable mayhem mace 0 5 None 5 0 0 none none one
Valuable remedy hammer 0 5 None 5 0 0 none none one
Ornate mayhem mace 0 5 None 5 0 0 none none one
Plain carving mace 0 5 None 5 0 0 none none one
Plain mayhem hammer 0 5 None 5 0 0 none none one
Ornate carving mace 0 5 None 5 0 0 none none one
Valuable mayhem hammer 0 5 None 5 0 0 none none one
Valuable carving hammer 0 5 None 5 0 0 none none one
Ornate mayhem hammer 0 5 None 5 0 0 none none one
Mace of destruction 200 Knights 50 None 30 0 2 +1 club fighting none one
Plain remedy mace 0 5 None 5 0 0 none none one
Earth crystal mace replica 0 5 None 5 0 0 none none one
Fiery cranial basher 0 36 8 Fire 20 -2 0 none none one
Earth cranial basher 0 36 8 Earth 20 -2 0 none none one
Icy cranial basher 0 36 8 Ice 20 -2 0 none none one
Energy cranial basher 0 36 8 Energy 20 -2 0 none none one
Cranial basher 0 44 None 20 -2 2 none none one
Demonbone 80 48 None 38 -2 2 none none one
Dark trinity mace 0 51 None 32 -1 0 none none one
Rotten demonbone 80 46 None 40 -1 2 none protection earth +3% one
Sulphurous demonbone 80 46 None 40 -1 2 none protection fire +3% one
Unliving demonbone 80 46 None 40 -1 2 none protection death +3% one
Energized demonbone 80 46 None 40 -1 2 none protection energy +3% one


Unline Items
Body Equipaments
These items serve to defend your character, they have varying levels of defense. A complete set of equipment, also known as a set, consists of a helmet, armor, a shield or a spellbook, a boot and pants.
Necklace Helmets Backpacks
Rings Armors Shields
Claws Legs Spellbooks
Dolls and Bears Boots Quivers
Weapons
Every character needs to have a weapon, be it one-handed or two-handed, here follows the list with all of them.
Axes Clubs Swords Daggers
Rods wands Distances Ammunitions


Boosted Boss

Sir Baeloc
Login Area
Account number:
This field is required Minimum number of characters not met Exceeded maximum number of characters Invalid format
Password:
A value is required Minimum number of characters not met
Auth Token:
A value is required Minimum number of characters not met
Don't have an account?
Click here to register

Server Status

MAINTENANCE

Sorry, something went wrong.
A team of highly trained monkeys has been dispatched to deal with this situation.



World Quest

Demon's Lullaby
Player Search

Enter Character's Name:

A value is requiredMinimum number of characters not metExceeded maximum number of characters


Recent Deaths

All Recent Deaths

Follow Us
Unline World
Like
You like this.
.
Image
Valid HTML 4.01 Transitional

Underground Online ® Unline.World 2006-2025
Server Time:
Thu, 22/May/2025 10:34:18